Menu

Passive Außenantennen

  Code Name
50111214 50111214 (LogPer, SISO, 4.3-10 Female, 698-4000MHz)
5011121N 5011121N (LogPer, SISO, N Female, 698-4000MHz)
50111314 50111314 (LogPer, SISO, 4.3-10 Female, 698-6000MHz)
5011131N 5011131N (LogPer, SISO, N Female, 698-6000MHz)
50111414 50111414 (Omni, SISO, 3 dBi, 4.3-10 Female, 698-6000 MHz)
5011141N 5011141N (Omni, SISO, 3 dBi, N Female, 698-6000 MHz)
50111514 50111514 (Omni, SISO, 6 dBi, 4.3-10 Female, 698-2700 MHz)
5011151N 5011151N (Omni, SISO, 6 dBi, N Female, 698-2700 MHz)
50111814 50111814 (bidirektional, SISO, 4.3-10 Female, 690-3800MHz)
50111817 50111817 (bidirektional, SISO, 7-16 Female, 690-3800MHz)
50111914 50111914 (LogPer, SISO, 4.3-10 Female, 698-4000 MHz)
50111917 50111917 (LogPer, SISO, 7-16 Female, 698-4000 MHz)
50112014 50112014 (TETRA only, LogPer, SISO, 4.3-10 Female, 380-470 MHz)
50112017 50112017 (TETRA only, LogPer, SISO, 7-16 Female, 380-470 MHz)
50112124 50112124 (LogPer, 2-Port, 4.3-10 Female, 698-4000 MHz)
50112127 50112127 (LogPer, 2-Port, 7-16 Female, 698-4000 MHz)
50112214 50112214 (TETRA only, Omni, SISO, 8dBi, 4.3-10 Female, 380-430 MHz)
50112217 50112217 (TETRA only, Omni, SISO, 8dBi, 7-16 Female, 380-430 MHz)
50120114 50120114 (Omni, SISO, 4 dBi, 4.3-10 Female, 698-4000 MHz)
5012011N 5012011N (Omni, SISO, 4 dBi, N Female, 698-4000 MHz)
50120214 50120214 (Omni, SISO, 4 dBi, 4.3-10 Female, 698-4000 MHz)
5012021N 5012021N (Omni, SISO, 4 dBi, N Female, 698-4000 MHz)
5012042N 5012042N (Omni, MIMO, 12 dBi, N Female, 2400 MHz)